| SECL Goal Leaders | |
|---|---|
| Player | Goals |
| Lola R (U18) | 7 |
| Cambree R (U13 Girls) | 6 |
| Annika K (U18-K) | 6 |
| Sophia B (U18) | 6 |
| Lexi B (U17) | 4 |
| Claire B (U18-K) | 4 |
| SECL Assist Leaders | |
|---|---|
| Player | Assists |
| Sierra B (U18-K) | 3 |
| 7 Players Tied | 2 |
| SECL Save Leaders | |
|---|---|
| Player | Saves |
| Macie L (U18) | 254 |
| Erin M (U18-K) | 150 |
| Addy P (U14 Girls) | 136 |
| Abigail F (U13 Girls) | 36 |
| Stella H (U17) | 26 |
| KMSL Goal Leaders | |
|---|---|
| Player | Goals |
| Iker J (U14 Boys) | 18 |
| Jaxsen W (U14 Boys) | 15 |
| Jaxson R (U14 Boys) | 8 |
| Preston K (U10 Boys) | 6 |
| Forrest W (U14 Boys) | 6 |
| KMSL Assist Leaders | |
|---|---|
| Player | Assists |
| Forrest W (U14 Boys) | 10 |
| Jaxson R (U14 Boys) | 8 |
| Diego J (U14 Boys) | 8 |
| Jaxsen W (U14 Boys) | 6 |
| Iker J (U14 Boys) | 5 |
| KMSL Save Leaders | |
|---|---|
| Player | Saves |
| Clara D (U12 Girls) | 66 |
| Dawsyn B (U12 Girls) | 58 |
| Frankie R (U12 Boys) | 54 |
| Tyson W (U12 Boys) | 51 |
| Luka H (U14 Boys) | 35 |


